Battle of the top 2 on Tuesday

Discussion in 'Bulletin Board ARCHIVE' started by funnyfella23, Oct 17, 2009.

  1. funnyfella23

    funnyfella23 Well-Known Member

    Joined:
    Jul 24, 2007
    Messages:
    7,034
    Likes Received:
    394
    Occupation:
    Civil Servant
    Location:
    Barnsley
    Style:
    Barnsley (full width)
    Team Pd W D L F A GD Pts Form
    1 Nottingham Forest 6 4 1 1 7 3 4 13 D L W W W W
    2 Barnsley 6 4 1 1 11 9 2 13 W D L W W W
    3 Blackpool 6 4 0 2 8 7 1 12 W W W L L W
    4 Queens Park Rangers 6 3 2 1 13 6 7 11 D W W D L W
    5 Crystal Palace 6 3 2 1 7 6 1 11 L W W D W D
    6 Cardiff City 6 3 1 2 13 7 6 10 W L L W W D
    7 West Bromwich Albion 6 3 1 2 12 6 6 10 W W L L D W
    8 Swansea City 6 2 4 0 5 2 3 10 D D W D W D
    9 Newcastle United 6 2 2 2 9 5 4 8 L W W D D L
    10 Scnuthorpe United 6 2 2 2 10 9 1 8 W D D L L W
    11 Coventry City 6 2 2 2 11 12 -1 8 W L D W D L
    12 Watford 6 2 2 2 8 11 -3 8 W D D L L W
    13 Bristol City 6 1 4 1 4 3 1 7 D D L W D D
    14 Leicester City 6 1 4 1 7 7 0 7 D D L W D D
    15 Sheffield Wednesday 6 2 1 3 8 10 -2 7 L L W D L W
    16 Derby County 6 2 1 3 7 10 -3 7 L L W L W D
    17 Middlesbrough 6 2 1 3 7 10 -3 7 W L D L W L
    18 Preston North End 6 2 1 3 7 12 -5 7 L W W L D L
    19 Plymouth Argyle 6 2 0 4 5 9 -4 6 L L L W W L
    20 Sheffield United 6 1 2 3 11 14 -3 5 L W L D D L
    21 Peterborough United 6 1 2 3 7 10 -3 5 D W L L L D
    22 Doncaster Rovers 6 0 4 2 7 10 -3 4 L D D D D L
    23 Ipswich Town 6 0 4 2 9 14 -5 4 D D L D L D
    24 Reading 6 1 1 4 6 11 -5 4 L L D W L L
     
  2. funnyfella23

    funnyfella23 Well-Known Member

    Joined:
    Jul 24, 2007
    Messages:
    7,034
    Likes Received:
    394
    Occupation:
    Civil Servant
    Location:
    Barnsley
    Style:
    Barnsley (full width)

Share This Page