carbonfootyprint.com league position

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Feb 5, 2008.

  1. Gue

    Guest Guest

    <font size="4" face="tahoma,arial,helvetica,sans-serif">Let's have a real FA Cup 'upset'</font>

    It doesn't matter if your team is big or small, the Carbon League Table is influenced by two things: support and dedication. Just like the game should be.

    So the more support you show to reduce the carbon footyprint of The FA Cup, the more your team will climb the table. Make sure you kick off your pledging today.
    Who's top of the table?

    6998 fans have made a combined total of 31023 pledges, making a combined saving of 2832944kg CO2.
    Place Club Number of Pledges
    (Number of Fans) Total Carbon Saved
    (KG CO2)
    1st Manchester United 2901 (602) 250632
    2nd Liverpool 2678 (544) 244452
    3rd Arsenal 2406 (495) 221437
    4th Middlesbrough 1435 (365) 128275
    5th Tottenham Hotspur 1166 (235) 112956
    6th Manchester City 1157 (267) 107035
    7th Chelsea 1096 (225) 98493
    8th Bury 1101 (272) 98115
    9th Huddersfield Town 936 (172) 86368
    10th Nottingham Forest 821 (188) 76664
    11st Preston North End 753 (144) 73478
    12nd Newcastle United 842 (205) 72526
    13rd Millwall 613 (154) 64908
    14th Coventry City 630 (140) 63416
    15th Wolverhampton Wanderers 573 (114) 63381
    16th West Bromwich Albion 749 (224) 62317
    17th Plymouth Argyle 553 (126) 47986
    18th Bristol Rovers 610 (190) 47098
    19th Birmingham City 274 (59) 42511
    20th Ipswich Town 306 (62) 38798
    21st West Ham United 414 (83) 34775
    22nd Bolton Wanderers 273 (59) 32837
    23rd Leicester City 340 (73) 30977
    24th Derby County 281 (61) 30774
    25th Norwich City 205 (37) 30239
    26th Wigan Athletic 388 (100) 29911
    27th Peterborough United 286 (73) 25802
    28th Aston Villa 381 (88) 25462
    29th Blackpool 273 (86) 24555
    30th Hull City A.F.C. 362 (103) 24197
    31st Portsmouth 265 (50) 23888
    32nd Sheffield United 339 (93) 22564
    33rd Leeds United 282 (61) 22313
    34th Blackburn Rovers 128 (28) 22270
    35th Hereford United FC 350 (112) 20718
    36th Cardiff City 277 (60) 19951
    37th Luton Town 177 (39) 19238
    38th Charlton Athletic 108 (18) 18960
    <font size="4" color="#ff0000">39th Barnsley 213 (37) 18915</font>
    40th Oldham Athletic 345 (117) 18829
    41st Barnet 266 (84) 18327
    42nd Notts County 150 (32) 18326
    43rd Watford 187 (25) 17251
    44th Everton 243 (58) 17218
    45th Southampton 186 (37) 16278
    46th Sheffield Wednesday 193 (59) 15136
    47th Reading 130 (21) 14740
    48th Tranmere Rovers 80 (14) 11749
    49th Mansfield Town 187 (46) 11632
    50th Stoke City 147 (34) 11364
     

Share This Page