I like the look of this table

Discussion in 'Bulletin Board ARCHIVE' started by Jay, Oct 17, 2009.

  1. Jay

    Jay Well-Known Member

    Joined:
    Jul 18, 2005
    Messages:
    43,344
    Likes Received:
    31,971
    Location:
    On Sofa
    Style:
    Barnsley
  2. Zad

    Zadok Guest

    This one's better:

    Coca-Cola Championship

    Team P Pts Goals
    Diff Goal
    Scored Current
    Score
    WBA 12 24 12 24 3-1 FT v Reading
    Newcastle 12 24 12 18 0-1 v Nottm Forest
    Cardiff 12 20 12 24 1-1 FT v Crystal Palace
    Middlesbr 12 20 5 18 0-1 FT v Watford
    Blackpool 12 19 3 16 2-0 FT v Plymouth
    Preston 12 19 2 18 0-4 FT v QPR
    Forest 12 19 2 14 1-0 v Newcastle
    Leicester 12 18 2 13 0-0 FT v Derby
    Bristol 12 18 1 11 1-1 FT v Peterborough
    QPR 11 17 7 17 4-0 FT v Preston
    Sheff Utd 12 17 2 20 1-3 FT v Scnuthorpe
    Watford 12 17 -2 17 1-0 FT v Middlesbrough
    Palace 11 16 0 12 1-1 FT v Cardiff
    Coventry 12 16 -2 16 0-2 FT v Sheff Wed
    Swansea 12 15 -2 8 1-1 FT v Ipswich
    Derby 12 14 -4 15 0-0 FT v Leicester
    S'thorpe 12 14 -5 17 3-1 FT v Sheff Utd
    Barnsley 12 14 -7 14 1-0 FT v Doncaster
    Doncaster 12 11 -3 11 0-1 FT v Barnsley
    Reading 12 10 -8 10 1-3 FT v West Brom
    Peterboro 12 8 -7 13 1-1 FT v Bristol City
    Plymouth 12 8 -11 11 0-2 FT v Blackpool
    Ipswich 12 6 -12 13 1-1 FT v Swansea
    Sheff Wed 12 0 0 0 2-0 FT v Coventry
     
  3. Mig

    Miguel2000 Active Member

    Joined:
    Feb 7, 2008
    Messages:
    101
    Likes Received:
    77
    Style:
    Barnsley (full width)
  4. Gav

    GavtheRed New Member

    Joined:
    Jul 26, 2009
    Messages:
    139
    Likes Received:
    0
    Mid table is now getting very tight - only 5 points from Barnsley to TOP 6
     
  5. jak

    jakethedog Member

    Joined:
    Sep 3, 2009
    Messages:
    267
    Likes Received:
    10
    Style:
    Barnsley (full width)
    steady on nar it dunt tek much to get me giddy n thinking of the play offs, bin told more than once this week n today after the game that iam talking out of my arse, we'll see.
     
  6. Tomi

    Tomi Well-Known Member

    Joined:
    Jul 15, 2005
    Messages:
    4,195
    Likes Received:
    1,111
    Location:
    Finland
    Style:
    Barnsley (full width)
    This one's even better

    Coca-Cola Championship

    Team P Pts Goals
    Diff Goal
    Scored Current
    Score
    Barnsley 12 36 15 26 1-0 FT v Doncaster
    WBA 12 24 12 24 3-1 FT v Reading
    Newcastle 12 24 12 18 0-1 v Nottm Forest
    Cardiff 12 20 12 24 1-1 FT v Crystal Palace
    Middlesbr 12 20 5 18 0-1 FT v Watford
    Blackpool 12 19 3 16 2-0 FT v Plymouth
    Preston 12 19 2 18 0-4 FT v QPR
    Forest 12 19 2 14 1-0 v Newcastle
    Leicester 12 18 2 13 0-0 FT v Derby
    Bristol 12 18 1 11 1-1 FT v Peterborough
    QPR 11 17 7 17 4-0 FT v Preston
    Sheff Utd 12 17 2 20 1-3 FT v Scnuthorpe
    Watford 12 17 -2 17 1-0 FT v Middlesbrough
    Palace 11 16 0 12 1-1 FT v Cardiff
    Coventry 12 16 -2 16 0-2 FT v Sheff Wed
    Swansea 12 15 -2 8 1-1 FT v Ipswich
    Derby 12 14 -4 15 0-0 FT v Leicester
    S'thorpe 12 14 -5 17 3-1 FT v Sheff Utd
    Doncaster 12 11 -3 11 0-1 FT v Barnsley
    Reading 12 10 -8 10 1-3 FT v West Brom
    Peterboro 12 8 -7 13 1-1 FT v Bristol City
    Plymouth 12 8 -11 11 0-2 FT v Blackpool
    Ipswich 12 6 -12 13 1-1 FT v Swansea
    Sheff Wed 12 0 0 0 2-0 FT v Coventry
     
  7. Tomi

    Tomi Well-Known Member

    Joined:
    Jul 15, 2005
    Messages:
    4,195
    Likes Received:
    1,111
    Location:
    Finland
    Style:
    Barnsley (full width)
    And this one's really really good

    Coca-Cola Championship

    Team P Pts Goals
    Diff Goal
    Scored Current
    Score
    Barnsley 12 36 15 26 1-0 FT v Doncaster
    WBA 12 24 12 24 3-1 FT v Reading
    Newcastle 12 24 12 18 0-1 v Nottm Forest
    Cardiff 12 20 12 24 1-1 FT v Crystal Palace
    Middlesbr 12 20 5 18 0-1 FT v Watford
    Blackpool 12 19 3 16 2-0 FT v Plymouth
    Preston 12 19 2 18 0-4 FT v QPR
    Forest 12 19 2 14 1-0 v Newcastle
    Leicester 12 18 2 13 0-0 FT v Derby
    Bristol 12 18 1 11 1-1 FT v Peterborough
    QPR 11 17 7 17 4-0 FT v Preston
    Watford 12 17 -2 17 1-0 FT v Middlesbrough
    Palace 11 16 0 12 1-1 FT v Cardiff
    Coventry 12 16 -2 16 0-2 FT v Sheff Wed
    Swansea 12 15 -2 8 1-1 FT v Ipswich
    Derby 12 14 -4 15 0-0 FT v Leicester
    S'thorpe 12 14 -5 17 3-1 FT v Sheff Utd
    Doncaster 12 11 -3 11 0-1 FT v Barnsley
    Reading 12 10 -8 10 1-3 FT v West Brom
    Peterboro 12 8 -7 13 1-1 FT v Bristol City
    Plymouth 12 8 -11 11 0-2 FT v Blackpool
    Ipswich 12 6 -12 13 1-1 FT v Swansea
    Sheff Wed 12 0 0 0 2-0 FT v Coventry
    Sheff Utd 12 -10* -14 1 1-3 FT v Scnuthorpe

    * 10 point deduction for having an ugly lovely person called Chris Morgan in the team
     

Share This Page