League 1 Table

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Dec 17, 2005.

  1. Gue

    Guest Guest

    1 Swansea City 22 12 6 4 47 26 21 42
    2 Brentford 22 11 7 4 35 23 12 40
    3 Huddersfield Town 22 11 7 4 36 28 8 40
    4 Colchester United 22 10 7 5 31 22 9 37
    5 Barnsley 22 10 6 6 33 22 11 36
    6 Southend United 22 10 6 6 34 24 10 36
    7 Chesterfield 22 10 5 7 36 32 4 35
    8 Doncaster Rovers 22 10 3 9 29 25 4 33
    9 Bournemouth 22 9 6 7 28 25 3 33
    10 Nottingham Forest 22 9 4 9 27 26 1 31
    11 Walsall 22 8 6 8 32 32 0 30
    12 Oldham Athletic 22 8 6 8 30 35 -5 30
    13 Bradford City 22 7 8 7 23 21 2 29
    14 Hartlepool United 22 8 5 9 24 27 -3 29
    15 Scnuthorpe United 22 8 4 10 37 42 -5 28
    16 Port Vale 22 8 4 10 22 27 -5 28
    17 Yeovil Town 22 8 4 10 27 34 -7 28
    18 Gillingham 22 7 5 10 19 31 -12 26
    19 Rotherham United 22 5 7 10 25 29 -4 22
    20 Tranmere Rovers 22 5 7 10 24 29 -5 22
    21 Blackpool 22 4 10 8 28 35 -7 22
    22 Milton Keynes Dons 22 4 10 8 24 31 -7 22
    23 Bristol City 22 6 4 12 25 40 -15 22
    24 Swindon Town 22 4 7 11 22 32 -10 19
     
  2. tot

    total_tyke New Member

    Joined:
    Sep 15, 2005
    Messages:
    888
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    Athersley
    Home Page:
    you could aline it properly lol
     

Share This Page