looking better but other teams around us have games in hand

Discussion in 'Bulletin Board ARCHIVE' started by Omen, Feb 21, 2007.

  1. Ome

    Omen Well-Known Member

    Joined:
    Jul 18, 2005
    Messages:
    7,597
    Likes Received:
    1,111
    Trophy Points:
    113
    Style:
    Barnsley (full width)
    1 Derby 32 12 63
    2 West Brom 34 23 62
    3 Birmingham 32 20 61
    4 Preston 33 15 59
    5 Sunderland 34 15 57
    6 Southampton 34 16 56
    7 Cardiff 34 11 56
    8 Wolverhampton 34 2 56
    9 Colchester 34 14 51
    10 Stoke 33 13 50
    11 Plymouth 33 2 46
    12 Crystal Palace 34 2 45
    13 Leicester 33 -3 43
    14 Sheff Wed 33 -5 41
    15 Coventry 34 -12 41
    16 Burnley 33 -2 39
    17 Ipswich 33 -5 39
    18 Norwich 31 -11 37
    19 Luton 33 -13 36
    20 Barnsley 34 -20 35
    21 QPR 33 -15 34
    22 Hull 33 -15 32
    23 Southend 34 -21 31
    24 Leeds 33 -23 31
     
  2. Dar

    DarkTyke New Member

    Joined:
    Jul 18, 2005
    Messages:
    816
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    East Stand Lower Tier, aka The Library.
    Home Page:
    But they've got to win them mate! nt
     
  3. Gue

    Guest Guest

    They're down at bottom 'cos they can't win. points are better
     

Share This Page