No need to panic - according to official newsletter we are top of the league!!

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Jun 30, 2006.

  1. Gue

    Guest Guest

    1 Barnsley 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 Birmingham 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0
    4 Cardiff City 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 Colchester 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 Coventry City 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0
    8 Derby County 0 0 0 0 0 0 0 0 0 0 0 0 0
    9 Hull City 0 0 0 0 0 0 0 0 0 0 0 0 0
    10 Ipswich Town 0 0 0 0 0 0 0 0 0 0 0 0 0
    11 Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0
    12 Leicester City 0 0 0 0 0 0 0 0 0 0 0 0 0
    13 Luton Town 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0
    15 Plymouth 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Preston 0 0 0 0 0 0 0 0 0 0 0 0 0
    17 QPR 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Sheffield Wed 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0
    20 Southend 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Stoke City 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0
    23 WBA 0 0 0 0 0 0 0 0 0 0 0 0 0
    24 Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0
     
  2. Var

    Varley Active Member

    Joined:
    Jul 19, 2005
    Messages:
    1,477
    Likes Received:
    1
    Trophy Points:
    38
    Occupation:
    Science teacher
    Location:
    Kota Damansara, Kuala Lumpur
    Home Page:
    Style:
    Barnsley (full width)
    It looks tight
     
  3. Gue

    Guest Guest

    the points tally leaves alot to be desired

    however we havent let many in so maybe without colgan we are better[​IMG]
     

Share This Page