Only 3 points off the wendys now - who had a cracking start

Discussion in 'Bulletin Board ARCHIVE' started by Omen, Oct 28, 2008.

  1. Ome

    Omen Well-Known Member

    Joined:
    Jul 18, 2005
    Messages:
    7,597
    Likes Received:
    1,111
    Style:
    Barnsley (full width)
    what a difference a few games make.

    Look at Derby! 2 points off the playoffs now.

    Wolverhampton 14 31 11 33 2-1 FT v Swansea
    Birmingham 14 30 9 18 0-1 v QPR
    Cardiff 14 25 7 18 2-0 FT v Blackpool
    Reading 14 24 14 29 0-1 FT v Burnley
    Burnley 14 23 1 19 1-0 FT v Reading
    Sheff Utd 14 22 8 16 0-0 FT v Bristol City
    QPR 14 22 2 14 1-0 v Birmingham
    Bristol City 14 21 4 16 0-0 FT v Sheff Utd
    Plymouth 14 21 2 18 1-0 FT v Sheff Wed
    Derby 14 20 2 18 3-1 FT v Norwich
    Swansea 14 20 1 18 1-2 FT v Wolverhampton
    Preston 14 20 -1 16 2-0 FT v Watford
    Ipswich 14 18 5 21 1-1 FT v Charlton
    Blackpool 14 18 -3 13 0-2 FT v Cardiff
    Sheff Wed 14 18 -9 15 0-1 FT v Plymouth
    Coventry 14 17 -1 16 1-1 FT v Southampton
    Crystal Palace 14 16 0 16 1-2 v Nottm Forest
    Norwich 14 16 -3 16 1-3 FT v Derby
    Watford 14 15 -3 20 0-2 FT v Preston
    Charlton 14 15 -4 14 1-1 FT v Ipswich
    Barnsley 14 15 -5 11 1-0 FT v Doncaster
    Southampton 14 13 -10 12 1-1 FT v Coventry
    Nottm Forest 14 9 -12 11 2-1 v Crystal Palace
    Doncaster 14 8 -15 7 0-1 FT v Barnsley
     

Share This Page