table so far

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Aug 6, 2005.

  1. Gue

    Guest Guest

    1 Chesterfield 1 1 0 0 3 1 2 3
    2 Barnsley 1 1 0 0 2 0 2 3
    3 Bradford City 1 1 0 0 2 0 2 3
    4 Brentford 1 1 0 0 2 0 2 3
    5 Oldham Athletic 1 1 0 0 2 0 2 3
    6 Gillingham 1 1 0 0 2 1 1 3
    7 Nottingham Forest 1 1 0 0 2 1 1 3
    8 Port Vale 1 1 0 0 2 1 1 3
    9 Walsall 1 1 0 0 2 1 1 3
    10 Swansea City 1 1 0 0 1 0 1 3
    11 Bournemouth 1 0 1 0 2 2 0 1
    12 Milton Keynes Dons 1 0 1 0 2 2 0 1
    13 Bristol City 1 0 1 0 0 0 0 1
    14 Doncaster Rovers 1 0 1 0 0 0 0 1
    15 Colchester United 1 0 0 1 1 2 -1 0
    16 Huddersfield Town 1 0 0 1 1 2 -1 0
    17 Rotherham United 1 0 0 1 1 2 -1 0
    18 Southend United 1 0 0 1 1 2 -1 0
    19 Tranmere Rovers 1 0 0 1 0 1 -1 0
    20 Blackpool 1 0 0 1 1 3 -2 0
    21 Hartlepool United 1 0 0 1 0 2 -2 0
    22 Scnuthorpe United 1 0 0 1 0 2 -2 0
    23 Swindon Town 1 0 0 1 0 2 -2 0
    24 Yeovil Town 1 0 0 1 0 2 -2 0
     

Share This Page