Table

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Feb 24, 2006.

  1. Gue

    Guest Guest

    1 Southend United 34 18 9 7 54 33 21 63
    2 Huddersfield Town 35 16 12 7 57 44 13 60
    3 Colchester United 32 17 8 7 47 30 17 59
    4 Swansea City 35 15 13 7 62 40 22 58
    5 Brentford 31 16 9 6 52 34 18 57
    6 Barnsley 33 15 10 8 47 31 16 55
    7 Oldham Athletic 34 14 8 12 44 45 -1 50
    8 Chesterfield 34 12 12 10 49 46 3 48
    9 Doncaster Rovers 32 14 4 14 40 39 1 46
    10 Nottingham Forest 34 12 8 14 42 41 1 44
    11 Port Vale 33 12 7 14 34 39 -5 43
    12 Bradford City 34 9 15 10 35 34 1 42
    13 Tranmere Rovers 34 9 14 11 36 35 1 41
    14 Bournemouth 33 10 11 12 37 39 -2 41
    15 Gillingham 34 10 10 14 31 42 -11 40
    16 Bristol City 34 10 9 15 41 52 -11 39
    17 Scnuthorpe United 33 9 11 13 50 57 -7 38
    18 Hartlepool United 33 9 11 13 30 39 -9 38
    19 Swindon Town 34 9 11 14 36 46 -10 38
    20 Yeovil Town 32 10 8 14 35 46 -11 38
    21 Blackpool 34 8 13 13 43 52 -9 37
    22 Walsall 33 9 10 14 38 51 -13 37
    23 Rotherham United 34 8 12 14 38 45 -7 36
    24 Milton Keynes Dons 33 6 13 14 31 49 -18 31
     

Share This Page