tables after tonight and a win wednesday -not imposible-route to survival

Discussion in 'Bulletin Board ARCHIVE' started by pilleyphil 2u, Apr 8, 2008.

  1. pilleyphil 2u

    pilleyphil 2u Active Member

    Joined:
    Mar 27, 2008
    Messages:
    1,226
    Likes Received:
    23
    Trophy Points:
    38
    Occupation:
    support worker
    Location:
    Pilley,Barnsley
    Home Page:
    1 West Brom 41 12 6 3 49 25 8 4 8 32 27 29 70
    2 Bristol City 42 12 6 3 30 20 7 7 7 19 29 0 70
    3 Stoke 42 11 6 4 34 26 7 9 5 30 27 11 69
    4 Hull 41 12 6 3 40 17 7 5 8 19 24 18 68
    5 Watford 41 8 7 5 26 23 10 7 4 34 25 12 68
    6 Crystal Palace 42 7 9 5 24 23 8 8 5 24 17 8 62
    7 Wolverhampton 40 9 5 5 26 23 7 8 6 21 22 2 61
    8 Ipswich 41 13 6 1 40 12 3 6 12 18 39 7 60
    9 Charlton 42 8 6 7 33 27 8 6 7 25 25 6 60
    10 Plymouth 42 8 8 5 32 20 8 3 10 22 26 8 59
    11 Burnley 42 7 8 6 27 26 8 5 8 28 31 -2 58
    12 Sheff Utd 42 8 8 5 28 23 6 7 8 20 23 2 57
    13 Cardiff 40 10 4 7 25 20 4 10 5 22 24 3 56
    14 QPR 42 9 6 6 31 25 4 9 8 27 35 -2 54
    15 Preston 42 11 4 6 26 16 4 5 12 19 31 -2 54
    16 Norwich 42 9 6 6 26 20 5 4 12 17 31 -8 52
    17 Blackpool 42 7 10 4 32 25 4 7 10 23 31 -1 50
    18 Coventry 42 8 7 6 23 23 5 3 13 21 33 -12 49
    19 Southampton 42 8 5 8 23 24 4 8 9 28 43 -16 49
    20 Sheff Wed 42 8 4 9 24 23 4 8 9 21 27 -5 48
    21 Leicester 42 7 6 8 21 15 4 8 9 18 26 -2 47
    22 Barnsley 40 10 7 3 31 22 1 6 13 12 35 -14 46
    23 Scnuthorpe 42 6 7 8 25 28 3 5 13 14 34 -23 39
    24 Colchester 42 4 8 9 30 35 3 7 11 27 41 -19 36
     

Share This Page