thats the table on clubcall

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Sep 15, 2005.

  1. Gue

    Guest Guest

    1 Swansea City 8 12 18
    2 Brentford 8 7 17
    3 Scnuthorpe United 8 6 17
    4 Rotherham United 8 6 14
    5 Southend United 8 4 14
    6 Port Vale 8 2 14
    7 Barnsley 8 4 13
    8 Huddersfield Town 7 1 13
    9 Tranmere Rovers 8 4 12
    10 Walsall 8 -1 12
    11 Bradford City 8 2 11
    12 Bournemouth 8 -1 10
    13 Oldham Athletic 6 0 9
    14 Hartlepool United 8 -2 9
    15 Chesterfield 8 -3 9
    16 Blackpool 8 -5 9
    17 Gillingham 8 -6 9
    18 Colchester United 7 -2 8
    19 Yeovil Town 8 -5 8
    20 Swindon Town 8 -3 7
    21 Nottingham Forest 7 -3 6
    22 Bristol City 7 -7 6
    23 Milton Keynes Dons 8 -5 5
    24 Doncaster Rovers 8 -5 5
     

Share This Page