This is how it goes -

Discussion in 'Bulletin Board ARCHIVE' started by Guest, Mar 11, 2006.

  1. Gue

    Guest Guest

    The FA look at the footage and dump that ref into League 2, Southend finish top, Colchester finish second and we meet Brentford at Cardiff and stuff em.

    Yay!














    .
     
  2. Cap

    Capital Tyke Well-Known Member

    Joined:
    Feb 7, 2006
    Messages:
    1,976
    Likes Received:
    808
    Trophy Points:
    113
    Location:
    LONDON SW
    Style:
    Barnsley (full width)
    Like yer optimism. That'll do fer me too.
     
  3. Gue

    Guest Guest

    He Is Already A League 2 Ref
     
  4. Gue

    Guest Guest

    RE: He Is Already A League 2 Ref

    Football League Two Cheltenham 2 - 1 Bury 06-08-2005 1 0
    Football League Two Leyton Orient 1 - 4 Rochdale 20-08-2005 4 0
    Football League Two Torquay 0 - 1 Chester 29-08-2005 1 0
    Football League Two Mansfield 2 - 2 Darlington 10-09-2005 2 0
    Football League Two Wycombe 1 - 0 Barnet 17-09-2005 3 0
    Football League Two Peterborough 0 - 2 Shrewsbury 24-09-2005 4 0
    Football League Two Cheltenham 0 - 1 Torquay 01-10-2005 2 0
    Football League Two Notts Co 1 - 2 Boston Utd 07-10-2005 8 2
    LDV Vans Trophy Bournemouth 4 - 1 Aldershot 18-10-2005 3 0
    Football League Two Bristol R 2 - 1 Wrexham 22-10-2005 2 0
    Football League Two Northampton 0 - 0 Grimsby 29-10-2005 2 0
    English FA Cup Peterborough 0 - 0 Burton 05-11-2005 4 0
    Football League One Walsall 2 - 0 Gillingham 12-11-2005 3 0
    English FA Cup Burton 1 - 0 Peterborough 16-11-2005 5 0
    Football Conference South St Albans 2 - 0 Havant & W 31-12-2005 0 0
    Football League Two Wrexham 1 - 1 Lincoln 07-01-2006 0 0
    Football League One Bristol C 1 - 1 Scnuthorpe 14-01-2006 3 0
    Football League Two Wycombe 1 - 1 Stockport 28-01-2006 1 0
    Football League Two Mansfield 1 - 1 Macclesfield 04-02-2006 1 0
    Football League Two Cheltenham 3 - 1 Northampton 11-02-2006 1 0
    Football League One Colchester 0 - 0 Walsall 14-02-2006 0 0
    Football League Two Barnet 1 - 2 Carlisle 25-02-2006 4 0
    Football League One Brentford 3 - 1 Barnsley 11-03-2006 3 0
    Games: 23 Yellow Cards: 57 Red Cards: 2


    See P Miller's record for a different season

    2005/2006 2004/2005 2003/2004
     

Share This Page