You have gotta laugh at some of these

Discussion in 'Bulletin Board ARCHIVE' started by Oasismad BFC, Feb 16, 2008.

  1. Oas

    Oasismad BFC New Member

    Joined:
    Jun 5, 2006
    Messages:
    3,254
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    Barnsley and Holyhead, i love the high brow places
    Home Page:
    Player First Last Anytime

    Fernando Torres 3.75 3.75 1.90
    Peter Crouch 5.00 5.00 2.00
    Dirk Kuyt 5.50 5.50 2.25
    Steven Gerrard 5.50 5.50 2.37
    Ryan Babel 6.00 6.00 2.62
    Harry Kewell 9.00 9.00 3.75
    Yossi Benayoun 9.00 9.00 3.75
    Xabi Alonso 10.00 10.00 4.00
    Jermaine Pennant 12.00 12.00 4.50
    Leiva Lucas 12.00 12.00 4.50
    Sebastian Leto 12.00 12.00 4.50
    Kayode Odejayi 13.00 13.00 5.00
    Jonathan Macken 15.00 15.00 5.50
    Istvan Ferenczi 15.00 15.00 5.50
    John Arne Riise 15.00 15.00 5.50
    Fabio Aurelio 17.00 17.00 6.00
    Miguel Mostto 17.00 17.00 6.00
    Brian Howard 17.00 17.00 6.00
    Daniel Nardiello 17.00 17.00 6.00
    Kim Christensen 17.00 17.00 6.00
    Martin Devaney 21.00 21.00 7.50
    Javier Mascherano 23.00 23.00 8.00
    Sami Hyypia 23.00 23.00 8.00
    Alvaro Arbeloa 29.00 29.00 10.00
    Jamie Carragher 29.00 29.00 10.00
    Martin Skrtel 29.00 29.00 10.00
    Steve Finnan 29.00 29.00 10.00
    Jamal Campbell-Ryce 29.00 29.00 10.00
    Rohan Ricketts 34.00 34.00 11.00
    Paul Reid 41.00 41.00 13.00
    Anderson De Silva 51.00 51.00 17.00
    Dominik Werling 51.00 51.00 17.00
    Sam Togwell 51.00 51.00 17.00
    Dennis Souza 67.00 67.00 21.00
    Lewin Nyatanga 67.00 67.00 21.00
    Miguel Tininho 67.00 67.00 21.00
    Stephen Foster 81.00 81.00 26.00
    Robert Kozluk 101.00 101.00 34.00
    No Goal Scorer 17.00 17.00 </p>

    </p>

    Some are neither at the club or cup tied! :eek: </p>
     
  2. Gue

    Guest Guest

    Brian Howard 17.00 17.00 6.00 with penalty duties

    Interesting. 50-1 De Silva looks good if that run and shot on Tuesday night was as good as they say.
     
  3. Oas

    Oasismad BFC New Member

    Joined:
    Jun 5, 2006
    Messages:
    3,254
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    Barnsley and Holyhead, i love the high brow places
    Home Page:
    Im thinking of sticking a fiver on Bri at 6-1 anytime
     

Share This Page